该内容是由用户自发提供,聚数力平台仅提供平台,让大数据应用过程中的信息实现共享、交易与托管。如该内容涉及到您的隐私或可能侵犯版权,请告知我们及时删除。
						
					数据集概述
									
								
									UCI Beast-cancer 数据包是乳腺癌细胞诊断数据包,包括三组数据,这是其中 wdbc 数据集。
							数据集详情
									
								| 原始数据名称: | UCI Beast-cancer 中的 wdbc 数据集 | 
| 数据介绍: | UCI Beast-cancer 数据包是乳腺癌细胞诊断数据包,包括三组数据,这是其中 wdbc 数据集。 | 
| 属性数: | 32 | 
| 记录数: | 569 | 
| 无缺失值记录数: | |
| 数据来源: | |
| 文件类型: | CSV格式 | 
| 文件大小: | 122.14 Kb | 
数据集元数据
									
								| # | 名称 | 数据类型 | 数据格式 | 
|---|---|---|---|
| 1 | 病例编号 | string | 文本字符串格式 | 
| 2 | 肿瘤类别 | int | 普通整数格式 | 
| 3 | perimeter | float | 普通整数格式 | 
| 4 | radius 01 | float | 普通浮点数格式 | 
| 5 | radius 02 | float | 普通浮点数格式 | 
| 6 | radius 03 | float | 普通浮点数格式 | 
| 7 | radius 04 | float | 普通浮点数格式 | 
| 8 | texture 01 | float | 普通浮点数格式 | 
| 9 | texture 02 | float | 普通浮点数格式 | 
| 10 | texture 03 | float | 普通浮点数格式 | 
| 11 | texture 04 | float | 普通浮点数格式 | 
| 12 | perimeter | float | 普通浮点数格式 | 
| 13 | area 01 | float | 普通浮点数格式 | 
| 14 | area 02 | float | 普通浮点数格式 | 
| 15 | area 03 | float | 普通浮点数格式 | 
| 16 | smoothness 01 | float | 普通浮点数格式 | 
| 17 | smoothness 02 | float | 普通浮点数格式 | 
| 18 | compactness 01 | float | 普通浮点数格式 | 
| 19 | compactness 02 | float | 普通浮点数格式 | 
| 20 | compactness 03 | float | 普通浮点数格式 | 
| 21 | compactness 04 | float | 普通浮点数格式 | 
| 22 | compactness 05 | float | 普通浮点数格式 | 
| 23 | compactness 06 | float | 普通浮点数格式 | 
| 24 | concavity 01 | float | 普通浮点数格式 | 
| 25 | concavity 02 | float | 普通浮点数格式 | 
| 26 | concavity 03 | float | 普通浮点数格式 | 
| 27 | concave points | float | 普通浮点数格式 | 
| 28 | symmetry 01 | float | 普通浮点数格式 | 
| 29 | symmetry 02 | float | 普通浮点数格式 | 
| 30 | symmetry 03 | float | 普通浮点数格式 | 
| 31 | fractal dimension 01 | float | 普通浮点数格式 | 
| 32 | fractal dimension 02 | float | 普通浮点数格式 | 
概念层次
									
								| 领域场景: | 疾病预防 | 
| 领域问题: | 未指定 | 
| 领域应用: | 根据化验指标数据预测乳腺癌 | 
| 应用案例: | UCI Beast-cancer 数据集 Random Forest 建模预测乳腺癌可能性 | 
