该内容是由用户自发提供,聚数力平台仅提供平台,让大数据应用过程中的信息实现共享、交易与托管。如该内容涉及到您的隐私或可能侵犯版权,请告知我们及时删除。
数据集概述
美国劳工部官方统计数据由美国劳工部统计司发布,是美国重要经济统计指标的当下和历史数据。数据以文本文档形式组织,每一类指标数据由两个英文开头的文件夹构成。具体指标目录及名称如下所示。
# | 英文名称 | 中文名称 |
AP | Average Price Data | 平均价格数据 |
BD | Business Employment Dynamics | 商业就业动态 |
BG | Collective Bargaining-State and Local Government | 集体谈判国家与地方政府 |
BP | Collective Bargaining-Private Sector | 集体谈判私营部门 |
CC | Employer Costs for Employee Compensation (SIC) | 雇员补偿的雇主成本(SIC) |
CD | Occupational Injuries and Illness - Characteristics Data (SIC) | 职业伤害和疾病-特征数据(SIC) |
CE | Employment, Hours, and Earnings-National (NAICS) | 就业,小时,盈余国家(NAICS) |
CF | Census of Fatal Occupational Injuries (1992-2002) | 普查致命职业伤害(1992-2002) |
CH | Nonfatal cases involving days away from work: selected characteristics | 非致死性案件工作天了:选择的特征 |
CI | Employment Cost Index (NAICS) | 就业成本指数(NAICS) |
CM | Employer Costs for Employee Compensation (NAICS) | 雇员报酬的单位成本(NAICS) |
CS | Occupational Injuries and Illnesses - Characteristics Data | 职业损伤和疾病-特征数据 |
CU | Consumer Price Index-All Urban Consumers (Current Series) | 所有城市消费者的消费价格指数(当前系列) |
CW | Consumer Price Index-Urban Wage Earners and Clerical Workers (Current Series) | 消费者物价指数城市工薪阶层和文职人员(当前系列) |
CX | Consumer Expenditure Survey | 消费支出调查 |
EB | Employee Benefits Survey | 员工福利调查 |
EC | Employment Cost Index | 就业成本指数 |
EE | Employment, Hours, and Earnings-National (SIC) | 就业,工时和收入国家(SIC) |
EI | International Price Index | 国际价格指数 |
FI | Census of Fatal Occupational Injuries | 致命职业伤害普查 |
FM | Marital and Family Labor Force Statistics | 婚姻和家庭劳动力统计 |
FW | Census of Fatal Occupational Injuries | 致命职业伤害普查 |
GG | Green Goods and Services | 绿色商品与服务 |
GP | Geographic Profile | 地理概况 |
HC | Occupational Injuries and Illness - Characteristics Data (NAICS) | 职业伤害和疾病特征的数据(NAICS) |
HS | Occupational Injury and Illness Rates (based on 1972 SIC codes) | 职业损伤和疾病率(基于1972 SIC代码) |
II | Occupational Injuries and Illnesses Industry Data | 职业伤害与疾病行业数据 |
IN | International Labor Statistics | 国际劳工统计 |
IP | Industry Productivity and Costs | 产业生产力与成本 |
JL | Job Openings and Labor Turnover Survey (SIC) | 职位空缺和劳动周转调查(SIC) |
JT | Job Openings and Labor Turnover Survey (NAICS) | 职位空缺和劳动力流动调查(NAICS) |
LA | Local Area Unemployment Statistics | 地区失业统计 |
LE | Weekly and Hourly Earnings Data from the Current Population Survey | 每周和每小时的收入数据从目前的人口调查 |
LI | Department Store Inventory Price Index | 百货商店存货价格指数 |
LN | Labor Force Statistics from the Current Population Survey (NAICS) | 从当前人口调查劳动力统计(NAICS) |
LU | Union Affiliation Data from the Current Population Survey | 工会归属数据从目前的人口调查 |
ML | Mass Layoff Statistics | 大规模裁员统计 |
MP | Major Sector Multifactor Productivity Index | 大部门的全要素生产率指数 |
MU | Consumer Price Index-All Urban Consumers (Old Series) | 消费者物价指数全城市消费者(旧系列) |
MW | Consumer Price Index-Urban Wage Earners and Clerical Workers (Old Series) | 消费物价指数城市工薪阶层和文职工人(旧系列) |
NB | National Compensation Survey | 全国薪酬调查 |
NC | National Compensation Survey (SIC) | 国家赔偿调查(SIC) |
ND | Producer Price Index Revision-Discontinued Series (NAICS) | 生产者价格指数修正终止序列(NAICS) |
NL | National Longitudinal Survey | 国家纵向调查 |
NW | National Compensation Survey (NAICS) | 全国薪酬调查(NAICS) |
OE | Occupation Employment Statistics | 职业就业统计 |
PC | Producer Price Index Revision-Current Series | 生产者物价指数修订系列 |
PD | Producer Price Index Revision-Discontinued Series (SIC) | 生产者价格指数修正中止系列(SIC) |
PR | Major Sector Productivity and Costs Index | 主要部门生产力和成本指数 |
SA | State and Area Employment, Hours, and Earnings (SIC) | 国家和地区就业、工时和收入(SIC) |
SH | Occupational Injury and Illness Rates (based on 1987 SIC codes) | 职业损伤和疾病率(基于1987 SIC代码) |
SI | Occupational Injury and Illness Rates (2002 data) | 职业伤害与疾病率(2002资料) |
SM | State and Area Employment, Hours, and Earnings (NAICS) | 国家和地区就业,小时,和盈余(NAICS) |
SU | Chained CPI-All Urban Consumers | 所有城市消费者 |
WD | Producer Price Index Commodity - Discontinued Series | 生产者价格指数商品-停产系列 |
WP | Producer Price Index - Commodities | 生产者物价指数-商品 |
WS | Work Stoppage Data | 停工数据 |
数据集详情
原始数据名称: | 美国劳工部官方统计数据 |
数据介绍: | 美国劳工部官方统计数据由美国劳工部统计司发布,是美国重要经济统计指标的当下和历史数据。数据以文本文档形式组织,每一类指标数据由两个英文开头的文件夹构成。具体指标目录及名称如下所示。 |
属性数: | |
记录数: | |
无缺失值记录数: | |
数据来源: | http://download.bls.gov/ |
文件类型: | 多文本文件 |
文件大小: |
数据集元数据
暂无
概念层次
领域场景: | 未指定 |
领域问题: | 未指定 |
领域应用: | 未指定 |
应用案例: | 未指定 |